TO EVALUATE SPECIMENS TESTED ACCORDING TO TEST METHODS
EMPA 990/991/992 Pilling Grading Photographs for Martindale Method BS(SN)-EN-ISO 12945-2, set of 6x4 both Woven and Knit | SM50 Pilling Photographs of woven fabrics for use with ASTM D4970, BS EN ISO 12947-1, IWS TM-196 ; includes Twill/white background, Twill/black background, Blanket & Plain Weave, set of 4 x 5 (20 pcs) |
ASTM D4231 Photographic Standards for evaluate the shirts for the appearance of fabric, includes Collar, Pocket and Placket, set of 3x5 | SM54 Pilling Photographs for Knitted Fabrics used to ICI method or Martindale method ASTM D4970, BS-SN-EN-ISO 12945-1 & IWS TM-152 per set (4 x 5), includes Lambswool; Shetland; Double Jersey & Botany, total 20 pcs |
ASTM D4685 Photographic Scale for Pile Retention: B & W photo of 6 standards for pile retention of fabrics, pc | AATCC 3D Crease Appearance Replica (TM88C & 143) |
ASTM D4770 Photographic Standards for evaluate the Fiberfill Durability Rating, set of Grades 1 to 5, set of 5 | AATCC 3D Smoothness Appearance Replica (TM124 & 143) |
ASTM D3939 & D5362 Snagging Photographs of knitted fabrics, Set of 9 pcs | AATCC 3D Wrinkle Recovery Plastic Replicas |
SnagPod Reference Photographs (Set of 9pcs) based on BS8479 | AATCC 3D Crease Retention Replicas (TM88C & 143) |
ASTM D3512 Pilling Grading Photographic Standards for Random method (woven only), pc | AATCC Photographic Standard for Seams, S&D (TM88B & 143) |
ASTM D3514 Pilling Grading Photographs for Elastomeric Pad method (woven only), includes small, medium & large pills | AATCC Stain Release Repilca (TM130) |
AATCC Spray Test Rating Chart | AATCC Photographic Flock Scale(TM 142) |
AATCC Spray Test Nozzle w/coc | AATCC RainTester Nozzle w/coc |
We’re Ready To Help You